Models
Popular open models, processed by EU-based partners. Text input only for now. Prices are per million tokens, excluding VAT.
| Model | Maker (country) | Context | Input € per M | Output € per M | Status |
|---|---|---|---|---|---|
DeepSeek V4.1 Flashdeepseek-v4.1-flash | DeepSeek (China) | 1,048,576 | €0.23 | €0.69 | Available |
GLM 5.3 Flashglm-5.3-flash | Z.ai (China) | 1,048,576 | €0.12 | €0.40 | Available |
gpt-oss-120bgpt-oss-120b | OpenAI (United States) | 30,000 | €0.10 | €0.50 | Available |
gpt-oss-20bgpt-oss-20b | OpenAI (United States) | 30,000 | €0.05 | €0.19 | Available |
Qwen3.8-27Bqwen3.8-27b | Alibaba (China) | 262,000 | €0.12 | €0.45 | Available |
Gemma 4 31Bgemma-4-31b | Google (United States) | 30,000 | €0.25 | €0.44 | Available |
Gemma 4 26B A4Bgemma-4-26b-a4b | Google (United States) | 262,000 | €0.13 | €0.63 | Available |
Prices follow our infrastructure partners' prices. Decreases apply within an hour. Increases also apply within an hour, and are announced on the changelog. See the changelog.
Model origin: we show who made each model and where that company is based, so you can choose what fits your policy. All models are processed by our EU-based partners regardless of where they were made, and the model maker doesn't receive your requests.